New Open Box
| Input Phase | Single-Phase |
| Rated input current (Maximum Load) | 10A |
| Nominal Input Voltage(s) Supported | 120V AC |
| UPS Input Connection Type | 5-15P |
| Input Circuit Breakers | 10A |
| UPS Input Cord Length (ft.) | 5 |
| Recommended Electrical Service | 15A 120V |
| Output Capacity (VA) | 750 |
| Output Capacity (kVA) | 0.75 |
| Output Capacity (Watts) | 450 |
| Output Capacity (kW) | 0.45 |
| Nominal Voltage Details | 120v nominal output in battery mode |
| Frequency Compatibility | 50 / 60 Hz |
| Output Voltage Regulation (Line Mode) | 120V (+6%/-12%) |
| Output Voltage Regulation (Battery Mode) | 120V (±10%) |
| UPS Output Receptacles (Surge Suppression Only) | 6 UPS outlets, 6 surge-only outlets |
| Output AC Waveform (AC Mode) | Pure sine wave |
| Output AC Waveform (Battery Mode) | PWM sine wave |
| Nominal Output Voltage(s) Supported | 110V; 115V; 120V |
| Output Receptacles | (12) 5-15R |
$199.99
1 in stock
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name